Fee Chart For The Year 2010 - International Students
On Campus
| Course | Fees INR | Sub-Total INR (A+B) | Service Tax @ 10.3% w.e.f 27 Feb '10 | Total Fee with Service Tax | Refundable Deposit (INR) [Additional] | Total | |
|---|---|---|---|---|---|---|---|
| Tuition Fees(A) | Processing Fees(B) | ||||||
|
DIPLOMA (RESIDENT / ON CAMPUS) - 9.30am to 4.30pm (Mon-Fri) |
|||||||
| Graduate Diamonds | 2,00,000 | 5,000 | 2,05,000 | 21,115 | 2,26,115 | 20,000 | 2,46,115 |
| Graduate Colored stones | 3,70,000 | 5,000 | 3,75,000 | 38,625 | 4,13,625 | 20,000 | 4,33,625 |
| Graduate Gemologist | 5,70,000 | 5,000 | 5,75,000 | 59,225 | 6,34,225 | 20,000 | 6,54,225 |
| Jewelry Design Certificate | 1,80,000 | 5,000 | 1,85,000 | 19,055 | 2,04,055 | 20,000 | 2,24,055 |
| Course | Fees INR | Sub-Total INR (A+B) | Service Tax @ 10.3% w.e.f 27 Feb '10 | Total Fee with Service Tax | Refundable Deposit (INR) [Additional] | Total | |
|---|---|---|---|---|---|---|---|
| Tuition Fees(A) | Processing Fees(B) | ||||||
|
LAB CLASSES (EXTENSION) - 9.30am to 5.30pm (Mon-Fri) |
|||||||
| Diamond Grading | 33,000 | 2,000 | 35,000 | 3,605 | 38,605 | 5,000 | 43,605 |
| Gem Identification | 33,000 | 2,000 | 35,000 | 3,605 | 38,605 | 5,000 | 43,605 |
| colored stone grading | 26,000 | 2,000 | 28,000 | 2,884 | 30,884 | 5,000 | 35,884 |
| pearl grading | 7,500 | 500 | 8,000 | 824 | 8,824 | 2,000 | 10,824 |
| CAD / CAM intermediate | 70,000 | 2,000 | 72,000 | 7,416 | 79,416 | 5,000 | 84,416 |
*Service Tax Payable @ 10.3% on course fees with effect from 27th Feb 2010.
*The above mentioned fees are applicable only for International students.
*We reserve the right to reschedule and cancel classes and to change tuition fee
without notice.
*Additional amount payable towards the customs duty for the instruments provided
along with the course material will be charged extra at the prevailing rates.


















