Fee Chart For The Year 2010 - Indian Students
On Campus
| Course | Duration | Fees INR | Sub-Total INR (A+B) | Service Tax @ 10.3% w.e.f 27 Feb '10 | Total Fee with Service Tax | Refundable Deposit (INR) [Additional] | Total | |
|---|---|---|---|---|---|---|---|---|
| Tuition Fees(A) | Processing Fees(B) | |||||||
|
DIPLOMA (RESIDENT / ON CAMPUS) - 9.30am to 4.30pm (Mon-Fri) |
||||||||
| Graduate Diamonds | 7 weeks | 1,70,000 | 5,000 | 1,75,000 | 18,025 | 1,93,025 | 20,000 | 2,13,025 |
| Graduate Colored stones | 19 weeks | 3,20,000 | 5,000 | 3,25,000 | 33,475 | 3,58,475 | 20,000 | 3,78,475 |
| Graduate Gemologist | 26 weeks | 4,95,000 | 5,000 | 5,00,000 | 51,500 | 5,51,500 | 20,000 | 5,71,500 |
| Jewelry Design Certificate | 9 weeks | 1,45,000 | 5,000 | 1,50,000 | 15,450 | 1,65,450 | 5,000 | 1,70,450 |
| Course | Duration | Fees INR | Sub-Total INR (A+B) | Service Tax @ 10.3% w.e.f 27 Feb '10 | Total Fee with Service Tax | Refundable Deposit (INR) [Additional] | Total | |
|---|---|---|---|---|---|---|---|---|
| Tuition Fees(A) | Processing Fees(B) | |||||||
|
LAB CLASSES (EXTENSION) - 9.30am to 5.30pm (Mon-Fri) |
||||||||
| Diamond Grading | 1 week | 23,000 | 2,000 | 25,000 | 2,575 | 27,575 | 5,000 | 32,575 |
| Gem Identification | 1 week | 23,000 | 2,000 | 25,000 | 2,575 | 27,575 | 5,000 | 32,575 |
| colored stone grading | 3 days | 13,000 | 2,000 | 15,000 | 1,545 | 16,545 | 5,000 | 21,545 |
| pearl grading | 1 day | 4,500 | 500 | 5,000 | 515 | 5,515 | 2,000 | 7,515 |
| CAD / CAM intermediate | 10 days | 48,000 | 2,000 | 50,000 | 5,150 | 55,150 | 5,000 | 60,150 |
* Service Tax Payable @ 10.3% on course fees with effect from 27th Feb 2010.
* The above mentioned fees are applicable only for Indian nationals.
* We reserve the right to reschedule and cancel classes and to change tuition fee
without notice.
* Additional amount payable towards the customs duty for the instruments provided
along with the course material will be charged extra at the prevailing rates.


















